Geekz it service is a growing international Digital Marketing Company in the USA. For more than a year, we have been offering solutions that can bring your online business to the success charts.
Phone +1 888-622-9636
email addressinfo@geekzitservice.com
We utilize the most effective SMO services and highly visible social media sites to create an excellent community of individuals with the same interests and also connect with them on published topics. Create your online identity by attaching individuals to your brand that have comparable rates of interest. We portray our client's company as well as nurture relationships with their clients, within the chosen social networks communities. Our focus is to keep and manage your brand name message, spread favorable recognition, and also promote items. Our SMO expert groups always hear your needs and also use all categories of social networks to advertise your firm, product, or services via SMO in the Net world. Draw the attention of the internet target market right into your internet site.
SMO Packages |
Startup USD 350
|
Medium USD 550
|
Growth USD 1050
|
---|---|---|---|
Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 5 Channel Optimization |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Identify Business Goals | |||
Account Management | Any 2 Platforms | Any 3 Platforms | Any 5 Platforms |
Analyze Your Audiences | |||
Create Social Media Calendar | |||
Create a Content Strategy | |||
Identify Hashtags | |||
Social Trending |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Profile Optimization | |||
Creative Image | 8 | 10 | 15 |
FB Timeline Status Posting | 15 | 20 | 40 |
Post Sharing in Groups | 5 | 7 | 10 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | 1 | 2 | |
Group Creation | 3 | 5 | |
Targeted Page Likes | 8 to 10%** | 10% to 12%** | 13%+** |
Video Sharing(provided by client) | |||
Call To Action Button | One Time | One Time | One Time |
Facebook Review Postings | |||
Polls Creation & Management | |||
Facebook Insight Monitoring | |||
Deleting of unwanted spam | |||
Traffic Monitoring Through Google Analytics | |||
Sponsored Ads (Additional Cost) |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Profile Optimization | |||
Tweets Posting | 15 | 20 | 40 |
Targeted Twitter Followers Increase | |||
Retweets | |||
Background Image Creative and Upload | 1 | 1 | 2 |
Cover Photo Creative and Upload | 1 | 1 | 2 |
Lists Creation | |||
Sponsored Tweets(Additional Cost) | |||
#hashtag Trend Research | |||
Twitter Analytics Monitoring |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Profile Optimization | |||
Instagram Image Sharing | 15 | 20 | 30 |
Targeted Instagram Followers Increase | |||
#hashtag Trend Research | |||
Comments & Likes Management [Engagement strategy] | |||
Image Tagging to Friends/Followers [Increase Reach] | |||
Instagram Analytics Monitoring |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Profile Optimization | |||
Linkedin Post Sharing | 15 | 20 | 40 |
Targeted Linkedin Connection | |||
Company Page Creation | One Time | One Time | One Time |
Company Page Follower Increase | |||
Company page creative banner | 1 | 1 | 2 |
Profile Connection Build up | |||
Relevant Group Joining | 1 | 2 | |
Post Sharing in Groups | 15 | 20 | |
Linkedin Performance Review | |||
Linkedin Pulse Posting | 1 | 2 |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Profile Optimization | |||
Google+ timeline Status Posting | 15 | 20 | 40 |
Cover Image Creative and Upload | 1 | 1 | 2 |
Group Creation | 1 | 2 | |
Community Join | 1 | 3 | 5 |
Targeted Followers | |||
Post Sharing in Groups | 30 | 45 | |
Website Verification | |||
Video Sharing(provided by client) | |||
Google Review Postings | |||
Polls Creation & Management | |||
Google Insight Monitoring | |||
Traffic Monitoring Through Google Analytics |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Youtube Channel Optimization | |||
Channel Creative Upload | |||
Video Uploads(provided by client) | 5 | 10 | 15 |
Video Promotion | 10 | 20 | 30 |
Video Title & Meta Optimization | |||
Thumbnail Creative for Videos | |||
Youtube Subscribers | |||
Youtube Discussion Posting | 10 | 20 | 30 |
Youtube Video Views | |||
Comment Moderation |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Profile Optimization | |||
Board Creation | 5 | 8 | 10 |
Pins Posted | 15 | 20 | 40 |
Followers | |||
Website Verification | |||
Business Account |
SMO Packages | Startup | Medium | Growth |
---|---|---|---|
Email, Chat, Phone | |||
Project Management Tool Tracking |